Salmon Creek Soccer



Invisible spacing icon
« February 2010 »
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
28 
All Games   All Played Games

Salmon Creek Soccer Club Game Scores

All Played Games


Show team(s):


date time level home team away team field ID field name home score away score
09/12/09 11:00am BU-9 LR Stingers SC Tiny Tortoises LV092 View Ridge U9 #2 0 1
09/12/09 11:00am BU-9 PR Hurricanes SC Chinook Pirates PH091 Hockinson U9 #1 6 3
09/12/09 11:00am BU-9 SC Fireballs VUSA Panthers SH092 HB Fuller U9 #2 0 5
09/19/09 11:00am BU-9 SC Chinook Pirates VUSA Dragons SH091 HB Fuller U9 #1 4 4
09/19/09 01:00pm BU-9 BG Great White SC Fireballs BC092 CAPTAIN STRONG U9 #2 2 4
09/19/09 03:00pm BU-9 SC Tiny Tortoises VUSA Titans SH091 HB Fuller U9 #1 3 4
09/26/09 11:00am BU-9 LR United SC Chinook Pirates LV092 View Ridge U9 #2 2 3
09/26/09 01:00pm BU-9 SC Fireballs BG Dragons SH091 HB Fuller U9 #1 1 5
09/26/09 03:00pm BU-9 SC Tiny Tortoises BG Rockets SH091 HB Fuller U9 #1 3 3
10/03/09 09:00am BU-9 SC Chinook Pirates WS Cougars SH091 HB Fuller U9 #1 9 7
10/03/09 11:00am BU-9 BG Wild Cats SC Tiny Tortoises BC092 CAPTAIN STRONG U9 #2 1 1
10/03/09 01:00pm BU-9 EI Coyotes SC Fireballs EJ091 Jason Lee U9 #1 3 3
10/10/09 09:00am BU-9 PR Cougars SC Tiny Tortoises PP091 Pleasant Valley U9 #1 3 0
10/10/09 09:00am BU-9 SC Chinook Pirates BG Titans SH092 HB Fuller U9 #2 11 4
10/10/09 01:00pm BU-9 LR Tigers SC Fireballs LV092 View Ridge U9 #2 3 0
10/17/09 09:00am BU-9 BG Eagles SC Chinook Pirates BC091 CAPTAIN STRONG U9 #1 4 4
10/17/09 09:00am BU-9 SC Tiny Tortoises BG Jedis SH091 HB Fuller U9 #1 0 9
10/17/09 01:00pm BU-9 SC Fireballs LR Strikers SH091 HB Fuller U9 #1 5 3
10/24/09 09:00am BU-9 SC Chinook Pirates EI Giants SH091 HB Fuller U9 #1 13 4
10/24/09 03:00pm BU-9 PR Tigers SC Fireballs PP091 Pleasant Valley U9 #1 5 2
10/24/09 03:00pm BU-9 VUSA Titans SC Tiny Tortoises VH93A Harmony Sports Complex U9 #3A 4 0
10/31/09 09:00am BU-9 BG Rockets SC Tiny Tortoises BC091 CAPTAIN STRONG U9 #1 5 4
10/31/09 09:00am BU-9 SC Chinook Pirates VUSA Panthers SH091 HB Fuller U9 #1 5 4
10/31/09 11:00am BU-9 BG Titans SC Fireballs BC092 CAPTAIN STRONG U9 #2 1 0
11/07/09 09:00am BU-9 SC Fireballs BG Great White SH091 HB Fuller U9 #1 2 4
11/07/09 09:00am BU-9 VUSA Dragons SC Chinook Pirates VH93C Harmony Sports Complex U9 #3C 1 7
11/07/09 11:00am BU-9 SC Tiny Tortoises BG Wild Cats SH091 HB Fuller U9 #1 1 0
11/14/09 09:00am BU-9 SC Chinook Pirates LR United SH091 HB Fuller U9 #1 5 3
11/14/09 01:00pm BU-9 BG Dragons SC Fireballs BC091 CAPTAIN STRONG U9 #1 2 5
11/14/09 03:00pm BU-9 SC Tiny Tortoises PR Cougars SH091 HB Fuller U9 #1 2 1
09/12/09 09:00am BU-10 SC Devils WS Sounders SF101 Felida Park U10 #1 2 3
09/12/09 11:00am BU-10 SC Thunder EI Wildcats SF101 Felida Park U10 #1 3 1
09/12/09 01:00pm BU-10 BG Cheetahs SC Fighting Hornets BD101 Daybreak Middle U10 #1 7 6
09/12/09 01:00pm BU-10 SC Rhinos CW Ambush SH101 HB Fuller U10 #1 2 7
09/19/09 09:00am BU-10 CW Ambush SC Fighting Hornets CW101 JDZ S East U10 #1 7 2
09/19/09 11:00am BU-10 SC Rhinos VUSA Blackhawks SH101 HB Fuller U10 #1 5 2
09/19/09 11:00am BU-10 VUSA Warriors SC Devils VH10B Harmony Sports Complex U10 #5B 6 7
09/19/09 01:00pm BU-10 VUSA Fire SC Thunder VR102 Roosevelt U10 #2 5 2
09/26/09 09:00am BU-10 PR Golden Dragons SC Devils PP101 Pleasant Valley U10 #1 3 3
09/26/09 01:00pm BU-10 SC Fighting Hornets SC Rhinos SH101 HB Fuller U10 #1 1 6
09/26/09 03:00pm BU-10 CW Tigers SC Thunder CW101 JDZ S East U10 #1 6 4
10/03/09 09:00am BU-10 SC Devils CW Kometz SF101 Felida Park U10 #1 10 4
10/03/09 11:00am BU-10 SC Fighting Hornets LR Blazers SH101 HB Fuller U10 #1 8 0
10/03/09 01:00pm BU-10 BG Cheetahs SC Rhinos BD101 Daybreak Middle U10 #1 1 5
10/03/09 03:00pm BU-10 SC Thunder CW Defeeters SF101 Felida Park U10 #1 4 4
10/10/09 09:00am BU-10 SC Thunder BG Chargers SF101 Felida Park U10 #1 6 0
10/10/09 11:00am BU-10 SC Devils LR Hawks SF101 Felida Park U10 #1 3 4
10/10/09 01:00pm BU-10 SC Rhinos LR Blazers SH101 HB Fuller U10 #1 8 0
10/10/09 03:00pm BU-10 VUSA Blackhawks SC Fighting Hornets VH10B Harmony Sports Complex U10 #5B 1 3
10/17/09 09:00am BU-10 EI Wildcats SC Thunder EJ101 Jason Lee U10 #1 4 3
10/17/09 11:00am BU-10 SC Fighting Hornets WS Sounders SH101 HB Fuller U10 #1 6 2
10/17/09 01:00pm BU-10 CW Ambush SC Rhinos CW103 Dorothy Fox Park U10 #3 4 3
10/17/09 03:00pm BU-10 CW Scorpions SC Devils CW101 JDZ S East U10 #1 5 2
10/24/09 11:00am BU-10 EI Wildcats SC Fighting Hornets EJ101 Jason Lee U10 #1 1 0
10/24/09 01:00pm BU-10 SC Devils VUSA Warriors SF101 Felida Park U10 #1 3 3
10/24/09 01:00pm BU-10 VUSA Blackhawks SC Rhinos VH10A Harmony Sports Complex U10 #5A 1 10
10/24/09 03:00pm BU-10 SC Thunder VUSA Vipers SF101 Felida Park U10 #1 2 3
10/31/09 09:00am BU-10 SC Rhinos CW Defeeters SH101 HB Fuller U10 #1 12 2
10/31/09 11:00am BU-10 SC Devils PR Golden Dragons SF101 Felida Park U10 #1 3 7
10/31/09 01:00pm BU-10 SC Thunder CW Tigers SF101 Felida Park U10 #1 1 1
10/31/09 03:00pm BU-10 SC Fighting Hornets VUSA Vipers SH101 HB Fuller U10 #1 3 5
11/07/09 11:00am BU-10 BG Chargers SC Devils BD102 Daybreak Middle U10 #2 5 4
11/07/09 11:00am BU-10 SC Rhinos BG Cheetahs SH101 HB Fuller U10 #1 2 2
11/07/09 11:00am BU-10 WS Sounders SC Thunder WL101 Lincoln U10 #1 3 3
11/07/09 01:00pm BU-10 CW Tigers SC Fighting Hornets CW103 Dorothy Fox Park U10 #3 5 2
11/14/09 01:00pm BU-10 LR Blazers SC Devils LV101 View Ridge U10 #1 3 5
11/14/09 01:00pm BU-10 VUSA Fire SC Rhinos VH10A Harmony Sports Complex U10 #5A 2 5
11/14/09 03:00pm BU-10 SC Fighting Hornets SC Thunder SH101 HB Fuller U10 #1 2 2
09/12/09 09:00am BU-11 SC Tigers LR Warriors SFFL2 Felida Park North Full #2 4 2
09/12/09 11:00am BU-11 BG Cosmos SC Cyclones BD111 Daybreak Middle U11 #1 4 3
09/19/09 09:00am BU-11 LR Warriors SC Cyclones LA111 Abrams U11 #1 1 6
09/19/09 09:00am BU-11 SC Tigers CW Wolf Pack SFFL2 Felida Park North Full #2 7 2
09/24/09 05:00pm BU-11 VUSA WSD Terriers SC Tigers VW113 WSD U11#3 3 3
09/26/09 09:00am BU-11 SC Cyclones SC Tigers SFFL2 Felida Park North Full #2 2 1
10/03/09 09:00am BU-11 BG Cosmos SC Tigers BD111 Daybreak Middle U11 #1 4 0
10/03/09 09:00am BU-11 SC Cyclones BG Dragons SFFL2 Felida Park North Full #2 7 1
10/08/09 04:30pm BU-11 VUSA WSD Terriers SC Cyclones VW113 WSD U11#3
?
?
10/10/09 09:00am BU-11 SC Tigers BG Dragons SFFL2 Felida Park North Full #2 3 7
10/10/09 11:00am BU-11 CW Wolf Pack SC Cyclones CW111 Goot Park U11 #1 2 6
10/17/09 11:00am BU-11 SC Cyclones BG Cosmos SFFL2 Felida Park North Full #2 4 3
10/17/09 01:00pm BU-11 LR Warriors SC Tigers LA111 Abrams U11 #1 3 0
10/24/09 09:00am BU-11 SC Cyclones CW Wildcats SFFL2 Felida Park North Full #2 0 6
10/24/09 01:00pm BU-11 SC Tigers CW Wolf Pack SFFL2 Felida Park North Full #2 6 4
10/29/09 04:00pm BU-11 VUSA WSD Terriers SC Tigers VW113 WSD U11#3 1 2
10/31/09 09:00am BU-11 PR Bulldogs SC Cyclones PP111 Pleasant Valley U11 #1 1 3
10/31/09 03:00pm BU-11 VUSA Cheetahs SC Tigers VH114 Harmony Sports Complex U11 #4 1 2
11/07/09 01:00pm BU-11 BG Dragons SC Cyclones BD111 Daybreak Middle U11 #1 1 3
11/07/09 03:00pm BU-11 CW Blue Lightning SC Tigers CW111 Goot Park U11 #1 2 1
11/14/09 09:00am BU-11 SC Tigers PR Jets SFFL2 Felida Park North Full #2 3 4
11/14/09 01:00pm BU-11 BG Revolution SC Cyclones BD111 Daybreak Middle U11 #1 6 1
09/12/09 09:00am BU-12 CW Lions SC Charge CW121 Angelo Park U12 #1 1 3
09/19/09 01:00pm BU-12 SC Charge CW Jaguars SAFL2 Alki North Full #2 3 0
09/26/09 09:00am BU-12 BG Volcanoes SC Charge BL121 Lewisville Middle Plateau U12/13 #1 3 6
10/03/09 BYE BU-12 SC Charge BYE BYE
?
?
10/10/09 03:00pm BU-12 SC Charge VUSA Fantoms SAFL2 Alki North Full #2 7 3
10/17/09 11:00am BU-12 SC Charge CW Impact SAFL2 Alki North Full #2 5 0
10/24/09 03:00pm BU-12 PR Turf Raiders SC Charge PLFL1 Laurin Middle School Full #1 2 4
10/31/09 01:00pm BU-12 BG Sharks SC Charge BL121 Lewisville Middle Plateau U12/13 #1 3 2
11/07/09 03:00pm BU-12 SC Charge VUSA Cougars SAFL2 Alki North Full #2 4 2
11/14/09 03:00pm BU-12 SC Charge EI Dragons SAFL2 Alki North Full #2 2 2
09/12/09 09:00am BU-13 SC Sting VUSA Lightning SAFL2 Alki North Full #2 0 5
09/19/09 11:00am BU-13 PR Cyclones SC Sting PLFL1 Laurin Middle School Full #1 0 3
09/26/09 03:00pm BU-13 SC Sting CW Cheetahs SAFL2 Alki North Full #2 0 4
10/03/09 01:00pm BU-13 BG Panthers SC Sting BL121 Lewisville Middle Plateau U12/13 #1 1 1
10/10/09 01:00pm BU-13 SC Sting LR Fireballs SAFL2 Alki North Full #2 2 0
10/17/09 11:00am BU-13 CW Razorbacks SC Sting CWFL8 NORM DANIELSON FIELD
?
?
10/24/09 09:00am BU-13 SC Sting VUSA Dragons SAFL2 Alki North Full #2 1 1
10/31/09 09:00am BU-13 SC Sting BG Stompers SAFL2 Alki North Full #2 1 2
11/07/09 11:00am BU-13 VUSA Vipers SC Sting VB121 Burnt Bridge U12 #1 5 0
11/14/09 11:00am BU-13 VUSA Lightning SC Sting VB121 Burnt Bridge U12 #1 4 2
09/12/09 03:00pm BU-14 SC Warriors LR Wolves SAFL2 Alki North Full #2 4 0
09/19/09 09:00am BU-14 CW Freedom SC Warriors CWFL8 NORM DANIELSON FIELD 1 1
09/26/09 11:00am BU-14 SC Warriors CW Steelheads SAFL2 Alki North Full #2 6 2
10/03/09 09:00am BU-14 VUSA Thunder SC Warriors VB121 Burnt Bridge U12 #1 9 1
10/10/09 BYE BU-14 SC Warriors BYE BYE
?
?
10/17/09 01:00pm BU-14 SC Warriors BG Fireballs SAFL2 Alki North Full #2 3 1
10/24/09 03:00pm BU-14 Gorge Titans SC Warriors GOFL1 Columbia High School (Gorge) Full #1 3 1
10/31/09 03:00pm BU-14 SC Warriors CW Freedom SAFL2 Alki North Full #2 1 2
11/07/09 01:00pm BU-14 LR Wolves SC Warriors LLFL1 LA CENTER HIGH - FULL 0 6
11/14/09 03:00pm BU-14 CW Steelheads SC Warriors CWFL8 NORM DANIELSON FIELD 0 3
09/12/09 03:00pm BU-16 VUSA Ravens (U-15) SC Pythons (U-15) VBFL2 Burnt Bridge South Full #2 2 2
09/19/09 11:00am BU-16 SC Pythons (U-15) VUSA Force SAFL2 Alki North Full #2 2 4
09/26/09 09:00am BU-16 LR Bulldogs (U-15) SC Pythons (U-15) LAFL1 Abrams Full #1 1 3
10/03/09 11:00am BU-16 CW Rockets SC Pythons (U-15) CWFL3 Cardon Turf 9 0
10/10/09 11:00am BU-16 SC Pythons (U-15) WS Bone Crushers SAFL2 Alki North Full #2 2 1
10/17/09 01:00pm BU-16 PR Rhinos SC Pythons (U-15) PPFL1 Pleasant Valley Full #1 1 3
10/24/09 03:00pm BU-16 SC Pythons (U-15) WS Silver Lightning (U-15) SAFL2 Alki North Full #2 2 5
10/31/09 01:00pm BU-16 SC Pythons (U-15) WS Bone Crushers SAFL2 Alki North Full #2 3 2
11/07/09 11:00am BU-16 LR Bulldogs (U-15) SC Pythons (U-15) LRFL1 Ridgefield High East Full #1 5 1
11/14/09 09:00am BU-16 SC Pythons (U-15) VUSA Force SAFL2 Alki North Full #2 2 4
09/12/09 09:00am GU-9 LR Woodland Hurricanes SC Lightning Boltz LV092 View Ridge U9 #2 1 4
09/12/09 09:00am GU-9 SC Fireflies SC Cheetah Girls SH092 HB Fuller U9 #2 7 11
09/12/09 01:00pm GU-9 SC Go-Go Geckos SC She-Devils SH092 HB Fuller U9 #2 1 6
09/12/09 01:00pm GU-9 VUSA Tiger Lillies SC Firepower VH93A Harmony Sports Complex U9 #3A 2 2
09/12/09 03:00pm GU-9 PR Herricanes SC Blue Lightning PH091 Hockinson U9 #1 3 4
09/12/09 03:00pm GU-9 SC Wolf Pups VUSA WildCats SH092 HB Fuller U9 #2 4 7
09/12/09 03:00pm GU-9 VUSA The Saphires SC Wild Stallions VH93A Harmony Sports Complex U9 #3A 0 5
09/19/09 09:00am GU-9 SC Wild Stallions SC Lightning Boltz SH091 HB Fuller U9 #1 3 0
09/19/09 11:00am GU-9 SC Cheetah Girls PR Herricanes SH092 HB Fuller U9 #2 3 6
09/19/09 01:00pm GU-9 SC Firepower LR Twister Sisters SH091 HB Fuller U9 #1 5 4
09/19/09 01:00pm GU-9 SC Go-Go Geckos EI Cheetahs SH092 HB Fuller U9 #2 7 5
09/19/09 03:00pm GU-9 BG Herricanes SC Blue Lightning BC092 CAPTAIN STRONG U9 #2 1 3
09/19/09 03:00pm GU-9 LR Sassy Sisters SC Fireflies LV092 View Ridge U9 #2 4 2
09/19/09 03:00pm GU-9 SC She-Devils VUSA WildCats SH092 HB Fuller U9 #2 0 5
09/19/09 05:00pm GU-9 BG Butterflys SC Wolf Pups BC091 CAPTAIN STRONG U9 #1 1 6
09/26/09 09:00am GU-9 SC Fireflies PR Herricanes SH092 HB Fuller U9 #2 4 10
09/26/09 09:00am GU-9 SC Lightning Boltz VUSA The Saphires SH091 HB Fuller U9 #1 3 5
09/26/09 09:00am GU-9 VUSA Heartbreakers SC Wild Stallions VH93A Harmony Sports Complex U9 #3A 1 3
09/26/09 09:00am GU-9 WS Honey Bees SC Firepower WL091 Lincoln U9 #1 6 8
09/26/09 01:00pm GU-9 BG Butterflys SC She-Devils BC092 CAPTAIN STRONG U9 #2 0 10
09/26/09 01:00pm GU-9 SC Cheetah Girls BG Herricanes SH092 HB Fuller U9 #2 4 1
09/26/09 01:00pm GU-9 VUSA WildCats SC Go-Go Geckos VH93A Harmony Sports Complex U9 #3A 6 1
09/26/09 03:00pm GU-9 EI Cheetahs SC Wolf Pups EJ091 Jason Lee U9 #1 3 12
09/26/09 03:00pm GU-9 SC Blue Lightning LR Sassy Sisters SH092 HB Fuller U9 #2 5 2
10/03/09 09:00am GU-9 SC Blue Lightning SC Cheetah Girls SH092 HB Fuller U9 #2 8 2
10/03/09 11:00am GU-9 SC Wild Stallions BG Shooting Stars SH091 HB Fuller U9 #1 3 0
10/03/09 01:00pm GU-9 BG Herricanes SC Fireflies BC092 CAPTAIN STRONG U9 #2 2 6
10/03/09 01:00pm GU-9 SC Lightning Boltz VUSA Heartbreakers SH091 HB Fuller U9 #1 3 0
10/03/09 01:00pm GU-9 SC She-Devils EI Cheetahs SH092 HB Fuller U9 #2 11 3
10/03/09 03:00pm GU-9 SC Firepower PR Stingers SH091 HB Fuller U9 #1 7 2
10/03/09 03:00pm GU-9 SC Wolf Pups SC Go-Go Geckos SH092 HB Fuller U9 #2 9 3
10/10/09 09:00am GU-9 BG Little Stingers SC Firepower BC092 CAPTAIN STRONG U9 #2 0 1
10/10/09 09:00am GU-9 BG Shooting Stars SC Lightning Boltz BC091 CAPTAIN STRONG U9 #1 1 1
10/10/09 11:00am GU-9 LR Woodland Hurricanes SC Wild Stallions LV092 View Ridge U9 #2 1 4
10/10/09 11:00am GU-9 SC Fireflies SC Blue Lightning SH092 HB Fuller U9 #2 3 4
10/10/09 01:00pm GU-9 SC Go-Go Geckos BG Butterflys SH092 HB Fuller U9 #2 9 1
10/10/09 03:00pm GU-9 LR Sassy Sisters SC Cheetah Girls LV092 View Ridge U9 #2 2 8
10/10/09 03:00pm GU-9 SC Wolf Pups SC She-Devils SH092 HB Fuller U9 #2 4 5
10/17/09 09:00am GU-9 LR Cheetah Girls SC Wolf Pups LV092 View Ridge U9 #2 2 7
10/17/09 09:00am GU-9 SC She-Devils SC Go-Go Geckos SH092 HB Fuller U9 #2 3 2
10/17/09 11:00am GU-9 SC Cheetah Girls SC Fireflies SH092 HB Fuller U9 #2 3 3
10/17/09 11:00am GU-9 SC Wild Stallions SC Firepower SH091 HB Fuller U9 #1 4 0
10/17/09 01:00pm GU-9 LR Rockets SC Blue Lightning LV092 View Ridge U9 #2 2 4
10/17/09 03:00pm GU-9 SC Lightning Boltz VUSA Tiger Lillies SH091 HB Fuller U9 #1 2 4
10/24/09 09:00am GU-9 EI Cheetahs SC Go-Go Geckos EJ091 Jason Lee U9 #1 5 11
10/24/09 09:00am GU-9 SC Wolf Pups SC Cheetah Girls SH092 HB Fuller U9 #2 6 3
10/24/09 11:00am GU-9 BG Shooting Stars SC Firepower BC091 CAPTAIN STRONG U9 #1 3 3
10/24/09 11:00am GU-9 LR Sassy Sisters SC She-Devils LU091 Union Ridge U9 #1 1 5
10/24/09 11:00am GU-9 SC Fireflies PR Thunder SH092 HB Fuller U9 #2 2 4
10/24/09 03:00pm GU-9 SC Blue Lightning WS Honey Bees SH092 HB Fuller U9 #2 4 5
10/24/09 03:00pm GU-9 SC Lightning Boltz SC Wild Stallions SH091 HB Fuller U9 #1 0 8
10/31/09 09:00am GU-9 SC Wolf Pups SC Fireflies SH092 HB Fuller U9 #2 4 6
10/31/09 11:00am GU-9 SC Blue Lightning PR Herricanes SH092 HB Fuller U9 #2 3 1
10/31/09 11:00am GU-9 SC Wild Stallions VUSA Heartbreakers SH091 HB Fuller U9 #1 3 2
10/31/09 01:00pm GU-9 SC She-Devils BG Butterflys SH092 HB Fuller U9 #2 11 0
10/31/09 01:00pm GU-9 VUSA WildCats SC Cheetah Girls VH93A Harmony Sports Complex U9 #3A 8 1
10/31/09 03:00pm GU-9 SC Firepower SC Lightning Boltz SH091 HB Fuller U9 #1 4 1
10/31/09 03:00pm GU-9 SC Go-Go Geckos LR Sassy Sisters SH092 HB Fuller U9 #2 2 4
11/07/09 09:00am GU-9 EI Cheetahs SC She-Devils EJ091 Jason Lee U9 #1 0 9
11/07/09 09:00am GU-9 SC Cheetah Girls LR Cheetah Girls SH092 HB Fuller U9 #2 4 1
11/07/09 11:00am GU-9 SC Fireflies VUSA WildCats SH092 HB Fuller U9 #2 5 9
11/07/09 11:00am GU-9 VUSA Angels SC Blue Lightning VH93C Harmony Sports Complex U9 #3C 4 4
11/07/09 01:00pm GU-9 BG Shooting Stars SC Wild Stallions BC091 CAPTAIN STRONG U9 #1 0 2
11/07/09 01:00pm GU-9 SC Firepower VUSA Tiger Lillies SH091 HB Fuller U9 #1 1 4
11/07/09 01:00pm GU-9 SC Go-Go Geckos BG Herricanes SH092 HB Fuller U9 #2 3 0
11/07/09 01:00pm GU-9 VUSA Heartbreakers SC Lightning Boltz VH93C Harmony Sports Complex U9 #3C
?
?
11/07/09 03:00pm GU-9 PR Thunder SC Wolf Pups PP091 Pleasant Valley U9 #1 4 1
11/14/09 11:00am GU-9 BG Butterflys SC Go-Go Geckos BC091 CAPTAIN STRONG U9 #1 0 14
11/14/09 11:00am GU-9 SC She-Devils BG Herricanes SH092 HB Fuller U9 #2 10 3
11/14/09 11:00am GU-9 SC Wild Stallions VUSA Tiger Lillies SH091 HB Fuller U9 #1 2 2
11/14/09 11:00am GU-9 VUSA WildCats SC Wolf Pups VH93A Harmony Sports Complex U9 #3A 9 4
11/14/09 01:00pm GU-9 SC Cheetah Girls PR Thunder SH092 HB Fuller U9 #2 0 7
11/14/09 03:00pm GU-9 BG Ladybugs SC Blue Lightning BC092 CAPTAIN STRONG U9 #2 0 4
11/14/09 03:00pm GU-9 LR Cheetah Girls SC Fireflies LU091 Union Ridge U9 #1 2 3
11/14/09 03:00pm GU-9 SC Lightning Boltz BG Shooting Stars SH092 HB Fuller U9 #2 1 2
11/14/09 03:00pm GU-9 VUSA Heartbreakers SC Firepower VH93A Harmony Sports Complex U9 #3A 2 2
09/12/09 09:00am GU-10 BG Ladybugs SC Girlfriends BD101 Daybreak Middle U10 #1 6 1
09/12/09 09:00am GU-10 SC Avengers LR Dynamos SH101 HB Fuller U10 #1 1 3
09/12/09 11:00am GU-10 LR Panthers SC Goal Girls LV101 View Ridge U10 #1 9 4
09/12/09 11:00am GU-10 SC Super Sonics CW Hurricanes SH101 HB Fuller U10 #1 4 4
09/12/09 03:00pm GU-10 VUSA Crazy Meatballs SC Cheetahs VH10A Harmony Sports Complex U10 #5A 0 1
09/19/09 09:00am GU-10 SC Goal Girls LR Angels SF101 Felida Park U10 #1 5 0
09/19/09 09:00am GU-10 VUSA Magma SC Avengers VR102 Roosevelt U10 #2
?
?
09/19/09 11:00am GU-10 SC Cheetahs PR Soccer Power SF101 Felida Park U10 #1 4 6
09/19/09 01:00pm GU-10 CW Cape Hornets SC Girlfriends CW103 Dorothy Fox Park U10 #3 5 5
09/19/09 03:00pm GU-10 VUSA Storm 99 SC Super Sonics VR102 Roosevelt U10 #2 8 4
09/26/09 09:00am GU-10 CW Hurricanes SC Avengers CW103 Dorothy Fox Park U10 #3 4 1
09/26/09 09:00am GU-10 SC Girlfriends PR Twisters SF101 Felida Park U10 #1 5 8
09/26/09 01:00pm GU-10 BG Go Go Girls SC Super Sonics BD101 Daybreak Middle U10 #1 2 11
09/26/09 01:00pm GU-10 CW Starfire SC Goal Girls CW101 JDZ S East U10 #1 1 3
09/26/09 01:00pm GU-10 SC Cheetahs CW Blue Angels SF101 Felida Park U10 #1 12 3
10/03/09 09:00am GU-10 BG Go Go Girls SC Avengers BD101 Daybreak Middle U10 #1 4 3
10/03/09 09:00am GU-10 SC Super Sonics Bye
?
?
10/03/09 11:00am GU-10 SC Girlfriends VUSA Blue Angels SF101 Felida Park U10 #1 5 3
10/03/09 01:00pm GU-10 CW Dare Devils SC Cheetahs CW101 JDZ S East U10 #1 4 5
10/03/09 01:00pm GU-10 SC Goal Girls VUSA Team USA SF101 Felida Park U10 #1 0 6
10/10/09 09:00am GU-10 CW Rocket Power SC Girlfriends CW103 Dorothy Fox Park U10 #3 6 6
10/10/09 09:00am GU-10 SC Super Sonics VUSA Magma SH101 HB Fuller U10 #1 5 10
10/10/09 11:00am GU-10 EI Rockin Robins SC Goal Girls EJ101 Jason Lee U10 #1 0 1
10/10/09 11:00am GU-10 SC Avengers VUSA Storm 99 SH101 HB Fuller U10 #1 3 4
10/10/09 01:00pm GU-10 VUSA Elite Pumas SC Cheetahs VH10B Harmony Sports Complex U10 #5B 5 2
10/17/09 09:00am GU-10 SC Goal Girls LR Panthers SF101 Felida Park U10 #1 2 4
10/17/09 11:00am GU-10 SC Cheetahs VUSA Magma SF101 Felida Park U10 #1 4 5
10/17/09 11:00am GU-10 VUSA Blue Angels SC Girlfriends VR102 Roosevelt U10 #2 3 8
10/17/09 01:00pm GU-10 VUSA Shooting Stars SC Avengers VH10B Harmony Sports Complex U10 #5B 1 0
10/17/09 03:00pm GU-10 LR Angels SC Super Sonics LV101 View Ridge U10 #1 3 1
10/24/09 09:00am GU-10 VUSA Crazy Meatballs SC Goal Girls VH10A Harmony Sports Complex U10 #5A 6 4
10/24/09 01:00pm GU-10 CW Lady Wildcats SC Girlfriends CW102 JDZ N East U10 #2 2 10
10/24/09 01:00pm GU-10 SC Avengers CW Starfire SH101 HB Fuller U10 #1 1 4
10/24/09 03:00pm GU-10 PR Soccer Power SC Cheetahs PH101 Hockinson U10 #1 7 1
10/24/09 03:00pm GU-10 SC Super Sonics BG Ladybugs SH101 HB Fuller U10 #1 0 3
10/31/09 09:00am GU-10 EI Rockin Robins SC Cheetahs EJ101 Jason Lee U10 #1 2 1
10/31/09 09:00am GU-10 SC Goal Girls CW Blue Angels SF101 Felida Park U10 #1 5 1
10/31/09 11:00am GU-10 SC Avengers CW Rocket Power SH101 HB Fuller U10 #1 0 8
10/31/09 01:00pm GU-10 SC Super Sonics CW Hurricanes SH101 HB Fuller U10 #1 3 4
10/31/09 03:00pm GU-10 SC Girlfriends BG Johnson SF101 Felida Park U10 #1 7 2
11/07/09 11:00am GU-10 CW Dare Devils SC Goal Girls CW103 Dorothy Fox Park U10 #3 1 3
11/07/09 01:00pm GU-10 LR Dynamos SC Avengers LV101 View Ridge U10 #1
?
?
11/07/09 01:00pm GU-10 SC Girlfriends PR Twisters SF101 Felida Park U10 #1 5 2
11/07/09 03:00pm GU-10 SC Cheetahs VUSA Team USA SF101 Felida Park U10 #1 2 0
11/07/09 03:00pm GU-10 VUSA Ravens SC Super Sonics VH10A Harmony Sports Complex U10 #5A 2 1
11/14/09 09:00am GU-10 BG Go Go Girls SC Girlfriends BD101 Daybreak Middle U10 #1 0 9
11/14/09 01:00pm GU-10 CW Cape Hornets SC Avengers CW101 JDZ S East U10 #1 9 1
11/14/09 01:00pm GU-10 SC Goal Girls VUSA Storm 99 SF101 Felida Park U10 #1 3 1
11/14/09 01:00pm GU-10 SC Super Sonics VUSA Pixie Dust SH101 HB Fuller U10 #1 0 8
11/14/09 03:00pm GU-10 SC Cheetahs VUSA Elite Pumas SF101 Felida Park U10 #1 1 2
09/12/09 09:00am GU-11 PR Sparks SC Mud Monkeys PP111 Pleasant Valley U11 #1 0 5
09/12/09 03:00pm GU-11 SC Slammers United CW Wild Sneakers SFFL2 Felida Park North Full #2 8 3
09/12/09 03:00pm GU-11 VUSA Foxes SC Fire VY111 WyEast U11 #1 2 3
09/19/09 01:00pm GU-11 LR Dream Team SC Fire LA111 Abrams U11 #1 1 3
09/19/09 01:00pm GU-11 PR Screaming Bananas SC Slammers United PP111 Pleasant Valley U11 #1 0 0
09/19/09 03:00pm GU-11 SC Mud Monkeys CW Blue Wildcats SFFL2 Felida Park North Full #2 7 2
09/26/09 11:00am GU-11 BG Shooting Stars SC Mud Monkeys BD111 Daybreak Middle U11 #1 3 6
